Certification is by Plan Vivo. Please note that this table does not purport to be a registry – merely a listing of sales completed.
| Date of Sale | Purchaser | Tonnes CO2 | Certificate |
|---|---|---|---|
| 2008/12/18 | Zero Mission / Max Hamburger | 20 590 | |
| 2008/12/01 | Portal Universe - ImpactChoice | 500 | A02 0527 |
| 2008/11/20 | E Value | 500 | A02 0528 |
| 2008/11/15 | Zero Mission | 11 266 | A02 0139; A02 0519 |
| 2008/11/01 | University of Cape Town | 11 | A02 0526 |
| 2008/09/01 | Man Group | 1 033 | A02 0521 |
| 2008/07/31 | Creative Artists Agency | 8 808 | A02 0524 |
| 2008/07/31 | University of Edinburgh | 58 | |
| 2008/06/27 | Zero Mission | 3 940 | |
| 2008/03/01 | Global Cool | 1 000 | A02 0522 |
| 2008/01/21 | Man Group | 8 492 | A02 0521 |
| 2008/01/01 | Environmental Media Association | 4 700 | |
| 2007/12/18 | Private Individual | 7 | |
| 2007/07/18 | Private Individual | 88 | |
| 2007/06/25 | Live Earth | 3 000 | |
| 2007/06/20 | Zero Mission | 13 542 | |
| 2007/05/07 | Private Individual | 8 | |
| 2007/03/01 | Man Group | 7 000 | |
| 2007/02/09 | Private Individual | 3 | |
| 2007/01/25 | Private Individual | 4 | |
| 2007/01/19 | Private Individual | 2 | |
| 2006/11/28 | Creative Artists Agency | 30 000 | |
| 2006/02/01 | IIED | 1 116 | |
| 2005/12/02 | Creative Artists Agency | 25 000 | |
| 2004 | Future Forest | 9 006 |
You can offset your personal emissions now by visiting our Carbon Calculator